<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rahapankki.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rahapankki.fi/uutinen/makrovakauspaatos-asuntoluottojen-lainakatto-85-prosenttiin-muiden-kuin-ensiasuntolainojen-osalta/</loc>
		<lastmod>2021-07-12T16:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/07/pexels-karolina-grabowska-4497591-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/vinkki/kulutusluotto-tuo-joustovaraa-arjen-kuluihin-ja-investointeihin/</loc>
		<lastmod>2021-08-05T14:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-pixabay-164501-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/keskuskauppakamari-budjettiriihesta-tarvitaan-nopeita-paatoksia-osaavan-tyovoiman-turvaamiseksi/</loc>
		<lastmod>2021-08-12T12:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-breakingpic-3305-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/lainalaskuri-auttaa-sinua-arvioimaan-lainasi-kuluja-etukateen/</loc>
		<lastmod>2021-08-16T08:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-maitree-rimthong-1602726-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/saastopankki-suomen-taloudessa-kaynnissa-parin-vuoden-kasvuspurtti-kotitalouksilla-pyyhkii-hyvin/</loc>
		<lastmod>2021-08-30T14:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-life-of-pix-2459-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/oma-talous-ja-tiedonsaannin-helppous/</loc>
		<lastmod>2021-09-01T07:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/piggy-bank-850607_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/piggy-bank-850607_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/klarnalta-merkittavat-uudistukset-kohti-vastuullisempaa-maksamista-luopuu-joustavasta-luotosta-ja-turhista-kuluista/</loc>
		<lastmod>2021-09-06T06:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/klarna-konttori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/remonttilaina-nopeasti-ja-sujuvasti-netista/</loc>
		<lastmod>2021-09-13T06:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/fixura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/pankkibarometri-yritysten-lainanottohalukkuus-investointeihin-kasvussa/</loc>
		<lastmod>2021-09-16T15:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/07/pexels-karolina-grabowska-4497591-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/demarinuorten-perholehto-ja-kokoomusnuorten-pajula-elakejarjestelma-taysremonttiin-maksujen-korotus-ei-kelpaa-yksin-ratkaisuksi/</loc>
		<lastmod>2021-09-18T05:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/pankkialan-asiakastyytyvaisyyden-lasku-taittunut/</loc>
		<lastmod>2021-10-11T09:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/07/pexels-fauxels-3183183-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/teemana-on-rahataidot-ja-yrittajyys/</loc>
		<lastmod>2021-10-19T07:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/10/d0200077-5a4f-4877-a8cd-93929f2a3fa5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomalainen-teknologiaosaaminen-tunnetaan-maailmalla/</loc>
		<lastmod>2021-11-17T23:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/b99e7c95-2587-4168-9c07-11c30e3759f0-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/kultaseppamestari-tarkkanen-jai-ilman-korona-ajan-paatukia-investoi-silti-yli-80-000-e-tuotteiden-toiminnan-ja-henkilokunnan-kehittamiseen/</loc>
		<lastmod>2021-11-24T11:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/pexels-pixabay-106152-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/yrityksilla-ennatysvahan-maksuviiveita/</loc>
		<lastmod>2021-11-25T13:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-pixabay-164501-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/betolar-saa-valtion-ilmastorahastolta-seitseman-miljoonan-euron-paaomalainan-digitaalisen-alustan-kehittamiseen/</loc>
		<lastmod>2021-11-27T09:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/pexels-pixabay-164493-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/korkeampikorkoisia-vakuudettomia-kulutusluottoja-nostettiin-runsaasti-lokakuussa-2021/</loc>
		<lastmod>2021-11-30T08:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/98d6d456-d6bf-48b1-af85-c9b40937b3eb-w_960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/rahoitusta-haussa-pk-yrityksille-ravinteiden-kierratyksen-investointeihin/</loc>
		<lastmod>2021-12-07T04:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/d4c60f1b-1999-4416-a623-926d4c07c64c-w_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/danske-bank-paakaupunkiseudulla-ollaan-vahiten-tyytyvaisia-omaan-asumiseen-puolet-suomalaisista-kokee-etta-heilla-ei-ole-varaa-tarpeita-vastaavaan-asuntoon/</loc>
		<lastmod>2021-12-10T12:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/03310cd9-89d8-4328-9493-e3494db9c6ba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/neste-saa-rahoitusta-eun-innovaatiorahastolta-porvoon-jalostamon-kehittamiseksi-vihrean-vedyn-tuotantoon-ja-hiilidioksidin-talteenottoon-ja-varastointiin/</loc>
		<lastmod>2021-12-13T11:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/96bac87379bffb76_800x800ar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/nain-paljon-kodinsisustukseen-ollaan-valmiita-kayttamaan-rahaa-pohjoismaissa-maaottelussa-ruotsi-vie-voiton-suomesta/</loc>
		<lastmod>2021-12-16T10:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/07/Whyadigitaleuro_1000x750.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/talous-kasvaa-koronan-varjossa-rahapolitiikan-tuki-yha-tarpeen/</loc>
		<lastmod>2021-12-17T10:57:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-kindel-media-7007174-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/pm-international-lahjoittaa-yli-15-miljoonaa-euroa-lasten-hyvaksi/</loc>
		<lastmod>2021-12-20T09:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/07/pexels-karolina-grabowska-4497591-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/50-000-euron-arvoinen-lahjoitus-hurstinapu-rylle-tokmanni-ja-unilever-finland-ovat-tukeneet-avustustyostaan-tuttua-yhdistysta-jo-vuodesta-2011-ja-520-000-arvosta/</loc>
		<lastmod>2021-12-28T10:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-steve-johnson-1006060-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/pop-pankki-liikenteen-hinnoissa-nahtiin-hintapiikkeja-joita-kysynta-ja-kehittyva-tekniikka-tasoittavat/</loc>
		<lastmod>2021-12-29T10:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/b3a952ab-3694-46d4-9e33-065180024812-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomen-talous-nousi-koronakuopasta-mutta-pula-aika-iski-nama-5-ilmiota-leimasivat-taloutta-vuonna-2021/</loc>
		<lastmod>2021-12-30T09:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-nataliya-vaitkevich-6120214-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/keliberille-business-finlandilta-7-miljoonan-euron-rahoitus-kestavan-kehityksen-ratkaisuihin/</loc>
		<lastmod>2021-12-31T10:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-pixabay-259249-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/junnikkala-investoi-75-miljoonaa-euroa-uuteen-sahaansa-ouluun/</loc>
		<lastmod>2022-01-02T11:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/a8eca1d7b0a00f7d_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/maaseuturahastosta-rahoitettiin-satakunnassa-erityisesti-uudistavia-ja-ilmastomyonteisia-ratkaisuja/</loc>
		<lastmod>2022-01-03T11:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/5d290087-3eb4-4a84-aa25-4151f2571774-w_960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/joulukuussa-lainoja-valitettiin-253-milj-eurolla/</loc>
		<lastmod>2022-01-04T20:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/kasvuyritys-nosto-ostaa-liettualaisen-ohjelmistoyhtio-searchnoden/</loc>
		<lastmod>2022-01-06T10:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/22c4a25e-f18c-4c39-b29f-215c34771815.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/enfuce-investoi-45-miljoonaa-euroa-globaaliin-kasvuun-haluamme-kaikki-gritlabin-opiskelijat-meille-toihin/</loc>
		<lastmod>2022-01-10T09:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/pexels-pixabay-106152-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/syopatutkimuksen-lippulaiva-icanille-14-miljoonan-euron-rahoitus-edistaa-yksilollisten-hoitojen-kehittamista/</loc>
		<lastmod>2022-01-12T13:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/kare-invest-oy-investoi-restokin-kasvuun/</loc>
		<lastmod>2022-01-13T09:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/de36aaa7-960b-428e-8e88-99fb442b3f2f-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/keskon-myynti-kasvoi-joulukuussa/</loc>
		<lastmod>2022-01-17T12:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-breakingpic-3305-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/saastopankin-tehtava-on-ollut-auttaa-suomalaisia-vaurastumaan-jo-200-vuotta-paikallinen-hyvinvointi-kasvaa-ympari-suomen-myos-juhlavuonna/</loc>
		<lastmod>2022-01-19T08:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/a94059cab398b050_org.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/kiina-on-asettanut-taloudellisen-ja-sosiaalisen-tasapainon-paatavoitteeksi/</loc>
		<lastmod>2022-01-27T13:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/01/pexels-photo-259165.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/suomen-talous-jatkaa-kasvuaan-tana-vuonna-sodasta-huolimatta/</loc>
		<lastmod>2022-03-03T07:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/myos-nordea-tukee-ukrainaa/</loc>
		<lastmod>2022-03-04T08:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/03/nordea-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/sunnitteletko-remonttia-lainaa-remonttia-varten-saa-netin-kautta-haettua/</loc>
		<lastmod>2022-03-07T07:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/03/pexels-andrea-piacquadio-3760067-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/tiedot-luotoista-kootaan-rekisteriin-%e2%88%92-tallainen-on-positiivinen-luottotietorekisteri/</loc>
		<lastmod>2022-03-11T07:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-pixabay-259249-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomen-finanssisektorin-vakavaraisuus-antaa-puskuria-kohdata-heikentyneet-talousnakymat/</loc>
		<lastmod>2022-03-15T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/08/pexels-breakingpic-3305-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/vastuullisuus-vaikuttaa-pihlajalinnan-rahoituksen-hintaan/</loc>
		<lastmod>2022-03-22T09:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/pexels-pixabay-164493-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/maatalouden-hoitamattomien-lainojen-maara-suuri/</loc>
		<lastmod>2022-03-31T08:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/03/aa99b7c9-1493-4f61-b770-1b66d626288f-w_960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/lapissa-korjataan-tana-vuonna-siltoja-noin-35-miljoonalla-eurolla/</loc>
		<lastmod>2022-04-12T10:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/04/52a5aca9-b35f-41df-9441-08d68d6c6d17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/vasta-10-pankeista-on-automatisoinut-taysin-riskinhallintansa/</loc>
		<lastmod>2022-04-13T07:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomalaiset-tekivat-maaliskuussa-ennatyssuuria-verkko-ostoksia-tama-on-seka-erittain-hyva-etta-todella-huono-uutinen-kotimaiset-toimet-tarpeen/</loc>
		<lastmod>2022-04-14T08:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/04/pexels-andrea-piacquadio-853151-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/danske-bank-suomalaisten-suhde-asuntolainaan-kaytannollinen/</loc>
		<lastmod>2022-04-20T11:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-nataliya-vaitkevich-6120214-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/pop-pankin-mobiilimaksutilastoista-nousee-esiin-mielenkiintoisia-eroja-apple-pay-ja-google-pay-maksajien-valilla/</loc>
		<lastmod>2022-05-05T10:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/05/c4aa679a-13c2-4710-b7db-9bf0b0837ac1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomen-pankki-korttimaksujen-lukumaara-kaantyi-kasvuun-vuonna-2021/</loc>
		<lastmod>2022-05-17T10:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/05/f849d892-e6f1-47a7-91bc-d760e56ba4f4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/uusien-sijoitusasuntolainojen-nostot-vahenivat-enemman-kuin-omistusasuntolainojen/</loc>
		<lastmod>2022-05-31T07:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/05/7306cc20-15c4-4732-a7d9-940a6ce4f661.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/espoon-kaupungille-merkittava-eu-rahoitus-liikunnan-urheilun-ja-digitalisaation-yhdistamiseen/</loc>
		<lastmod>2022-06-06T08:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/06/66d7d55c-7d76-40ff-95fb-69150d106352.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/rahapolitiikan-normalisointi-etenee-johdonmukaisesti/</loc>
		<lastmod>2022-06-21T09:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-pixabay-259249-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/asuntoluototukseen-ei-tarvita-uutta-rajoitetta/</loc>
		<lastmod>2022-06-28T09:44:59+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/neste-saa-rahoitusta-eun-innovaatiorahastolta-kemiallisen-kierratyksen-hankkeelle-porvoon-jalostamolla/</loc>
		<lastmod>2022-07-13T10:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/985e4193fa368717_800x800ar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/eurooppalainen-kvanttitietokonejohtaja-iqm-keraa-world-fund-rahaston-johtamana-128-miljoonaa-euroa-ilmastokriisin-torjuntatyohon/</loc>
		<lastmod>2022-07-22T10:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/45bd2201-32ae-4c49-b852-4253e24637e3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/myohastyineista-veroista-kertyi-yhteensa-7-miljoonaa-euroa-korkoja-viime-vuonna/</loc>
		<lastmod>2022-07-27T09:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/vero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/kotitalouksien-talletuskannan-kasvuvauhti-hidastunut/</loc>
		<lastmod>2022-08-10T09:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/ab37c0e8-38ae-4535-af05-ed2a7a538d08-w_960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/nain-haet-lainaa-edullisemmin/</loc>
		<lastmod>2022-08-15T08:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/crypto-and-forex-kryptovaluutat-ja-muut-valuutat/</loc>
		<lastmod>2022-08-15T12:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-steve-johnson-1006060-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/asuntolainan-sai-elokuussa-paakaupunkiseudulla-edelleen-alle-050-prosentin-marginaalilla/</loc>
		<lastmod>2022-08-16T12:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/11/pexels-pixabay-164493-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/teollisuuden-investointien-rahoitus-ampaisi-ennatykseen-pohjois-suomessa-matkailun-rahoitukseen-tulossa-valivuosi/</loc>
		<lastmod>2022-08-23T10:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/0377fdb1-bf40-4075-8fa9-15bbeb6db056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/selvitys-nain-paljon-rahaa-saastat-kilpailuttamalla-sahkosopimuksen/</loc>
		<lastmod>2022-08-25T10:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2021/12/pexels-kindel-media-7007174-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/kolmasosa-vanhemmista-ei-tasannut-perhevapaiden-taloudellisia-vaikutuksia/</loc>
		<lastmod>2022-08-26T08:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/pexels-vidal-balielo-jr-1682497-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/heinakuun-2022-asuntomarkkinakatsaus-laskua-myyntimaarissa-mutta-kauppoja-solmittiin-vauhdikkaasti-ja-hinnat-melko-vakaita/</loc>
		<lastmod>2022-08-29T10:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/b1b8d1c5-d582-4bad-bc3d-4e84a8a8e717.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/finnvera-epavarmuus-jarrutti-alkuvuonna-investointeja-yritysten-varautuminen-raaka-aine-ja-komponenttipulaan-uusi-ilmio-rahoituksessa/</loc>
		<lastmod>2022-08-31T09:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/3f38cdf3-dc63-410e-8e81-47be194c9658.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/08/8b2ba148-3a5d-47dc-83a8-d4f025801476.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/eulta-17-miljoonaa-huumeita-kayttavien-ihmisten-auttamiseen/</loc>
		<lastmod>2022-09-02T09:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/64637c88-583f-41f4-8fd2-8679ccfce6b0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/vihrean-siirtyman-rahoitusta-yrityksille/</loc>
		<lastmod>2022-09-02T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/a011e1e5-a38b-48bb-9a89-599dc2bf8100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/sekalaista/vaasan-yliopisto-onnistui-varainhankintakampanjassaan-lahjoituksia-yhteensa-25-miljoonaa-euroa/</loc>
		<lastmod>2022-09-02T09:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://rahapankki.fi/wp-content/uploads/2022/07/kuvituskuva-vaasan-yliopisto.-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rahapankki.fi/uutinen/suomalais-norjalainen-kulttuurirahasto-jakaa-apurahoina-runsaat-53-000-euroa-suomalais-norjalaisen-yhteistyon-hyvaksi/</loc>
		<lastmod>2022-09-02T09:37:13+00:00</lastmod>
		<image:image>
